Confirmation List
Please verify the information displayed is accurate and complete. If you note any errors or omissions, please contact the race secretaries immediately. They can be reached by e-mail at racesecretaries@skinationals2005.com or by phone (see the contact page).
Skiers will have the opportunity to compete in both the CCUNC and club relay events, if they so choose. Please verify the registration for the relay event is correct (club and/or university) -- with some registrations this has not been clearly communicated.
Please note: pursuant to §2.1.2 of the Canadian Cross-Country Skiing Championships (Ski Nationals) Technical Package, "the official Club for an athlete will be the name registered on his/her CCC racing licence" in accordance with CCC Rule 103.4: "during the CCC license year, a competitor may only participate in CCC competitions for the club through which the license was first registered in the current CCC license year." All questions and concerns regarding this licensing matter should be addressed with Dave Dyer, Director of Marketing and Events Management, Cross Country Canada prior to the commencement of the 2005 Ski Nationals.
| As of Sat, Feb 26 2005 11:40:12 PST | |||||
|---|---|---|---|---|---|
| Competitor Name Division / Club Name |
License CCC/FIS |
Cat | CIS school |
Races | Banquet |
| * Races - CR: Club Relay; UR: CCUNC Relay; P1: Pursuit Day 1; P2: Pursuit Day 2; S: Sprints; L: Long Distance * CCC - Cross Country Canada license * FIS - International Ski Federation * Cat - Age-based Category * CIS - Canadian Interuniversity Sport |
|||||
| ABBOTT, Colin YK / Whitehorse | 14227 | JvB | No | ||
| ALLAN, Tristan AB / Canmore | 14274 | JvB | No | ||
| ALLARD, Emilie QC / Fondeurs-Laurentides | 12799 / 3105030 | OpW (U23) | No | ||
| ALTEBAEUMER, Gabriel AB / Foothills | 14270 | JrB | No | ||
| AMMAR, Amanda AB / Edmonton | 12889 / 3105023 | JrW (Jr) | No | ||
| ANGERS, Mathieu QC / Skibec | 13133 / 3100105 | JrM (Jr) | CÉGEP FX Garneau | No | |
| APRAMIAN, Tavis ON / Carleton | 13206 | JrM (Jr) | Carleton | No | |
| APRAMIAN, Zale ON / North Bay | 13509 | JvB | No | ||
| ARGUE, Michael NT / Yellowknife | 6070 / 3100000 | OpM | Calgary | No | |
| BABIKOV, Ivan AB / Foothills | 13710 / 3480047 | OpM | No | ||
| BARTER, Aaron ON / Nakkertok | 13744 | JvB | No | ||
| BEAUDET, Simon QC / Mt St Anne | 12901 / 3100063 | JrM (Jr) | No | ||
| BENSON, Jacqui BC / Caledonia | 6455 / 1340928 | OpW (U23) | No | ||
| BENSON, Paul MB / Wolf Pack | 14160 | JvB | No | ||
| BERESFORD, Aden ON / Hardwood | 13693 | JrG | No | ||
| BETCHERMAN, Tasha ON / Lappe | 6418 / 1333459 | OpW | No | ||
| BEWICK, Robert ON / Laurentian | 6524 / 3100001 | OpM | Laurentian | No | |
| BIDAL, Marine QC / Skiélite | 14111 | JvG | No | ||
| BIRKIGT, Marcia AB / Camrose | 12873 / 3105012 | OpW (U23) | Augustana | No | |
| BISSON, Christine QC / Mt St Anne | 5949 / 1341025 | OpW | No | ||
| BLENKARN, Jessica ON / Kanata | 13590 | JrG | No | ||
| BODE, Catherine ON / Big Thunder | 12523 | OpW (U23) | Lakehead | No | |
| BOISVERT, Alex QC / Mt St Anne | 13620 | JrG | No | ||
| BOYD, Christopher ON / Ottawa | 13725 | JvB | No | ||
| BOYD, Derek ON / Carleton | 13495 | JrM (Jr) | Carleton | No | |
| BOYER, Sophie QC / Skiélite | 13278 | JrG | College É-Monpetit | No | |
| BRADFORD, Tolly AB / Edmonton | 4428 | OpM | Alberta | No | |
| BRAMM, Andrew AB / Edmonton | 13374 | OpM (U23) | Alberta | No | |
| BRAUL, Eric ON / Georgian Bay | 13695 | JvB | No | ||
| BRAUL, Zoe BC / Nordic Racers | 13756 / 3105075 | JvG | No | ||
| BRENNAN, Kate ON / Kanata | 13269 / 3105066 | JrG | No | ||
| BROOKS, William AB / Banff | 13928 | JvB | No | ||
| BROWN, Daniel BC / Telemark | 13645 | JrB | No | ||
| BRUCE, Evan AB / Banff | 14055 | JvB | No | ||
| BUIE, Erin ON / Highlands | 13868 | JrW (Jr) | No | ||
| BURTON, Joey BC / Overlander | 14148 | JvB | No | ||
| BUSSIÈRES, François QC / Skibec | 13589 | JrB | No | ||
| BUTLER, Chris ON / Big Thunder | 13039 / 3100091 | JrM (Jr) | No | ||
| CAMERON, Jeffrey ON / Big Thunder | 12621 / 3100018 | OpM | Lakehead | No | |
| CAMERON, Nicola ON / Carleton | 14170 | OpW | Carleton | No | |
| CARLETON, Erik AB / Banff | 5398 / 1327154 | OpM | No | ||
| CARLSON, Erin BC / UNBC | OpW (U23) | UNBC | No | ||
| CARMICHAEL, Ron BC / Sovereign | 14288 | OpM | No | ||
| CASEY, Andrew NL / Blow Me Down | 13500 / 3100106 | JrM (Jr) | No | ||
| CAYS, Matthew ON / Hardwood | 13122 | JrB | No | ||
| CAZZOLA, Laura ON / Hardwood | 13681 | JvG | No | ||
| CHADWICK, Bruce NT / Ft Smith | 4251 | OpM | No | ||
| CHAPLIN, Alec BC / Overlander | 14245 | JvB | No | ||
| CHARTRAND, Émilie QC / Skiélite | 14113 | JvG | No | ||
| CHESKEY, Camille ON / Highlands | 13888 | JvB | No | ||
| CLARKE, Alison BC / Sovereign | 14129 | JvG | No | ||
| COCKBURN, Marita QC / Nakkertok | 13688 / 3105076 | JvG | No | ||
| COCKNEY, Jesse AB / Banff | 13931 | JvB | No | ||
| COMEAU, Travis ON / Lappe | 13480 | JrB | No | ||
| COOGAN, Corey US / Alpina/Madshus | US536175 / 3535039 | OpW | No | ||
| COOK, Jack AB / Edmonton | 2241 / 1199114 | OpM | No | ||
| CORBETT, Stephanie NL / Menihek | 12775 | OpW (U23) | Augustana | No | |
| COULOMBE, Jean-François QC / Skiélite | 13689 | JvB | No | ||
| COUTU, Jean Sébastien QC / Skibec | 13600 / 3100107 | JrB | CÉGEP FX Garneau | No | |
| CRAWFORD, Chandra AB / Canmore | 13242 / 3105013 | OpW (U23) | No | ||
| CRAWFORD, Rosanna AB / Canmore | 14285 | JrG | No | ||
| CRITCHLEY, Will AB / Edmonton | 12789 / 3100065 | OpM (U23) | Alberta | No | |
| CROOKS, Sean ON / Big Thunder | 12620 / 3100017 | OpM (U23) | No | ||
| CROWE, Nadine BC / Whistler | 14266 | JvG | No | ||
| CUDDY, Matthew ON / Soo Finnish | 13531 | JrB | No | ||
| CUMMINGS, Allyson BC / Sovereign | 14117 | JvG | No | ||
| CUMMINGS, Matthew AB / Lifesport | 6477 / 3100014 | OpM | Calgary | No | |
| CURTIS, Charles NS / North Highlands | 5939 | OpM | No | ||
| CZOP, Bryan QC / Chelsea | 6224 | OpM | No | ||
| D'HONT, Thomsen NT / Yellowknife | 12916 | JrB | No | ||
| DAHN, Jessica NB / Wostawea | 13379 | JvG | No | ||
| DAITCH, Sarah NT / Ft Smith | 5981 / 3105002 | OpW | Calgary | No | |
| DARCHEN, Laurie QC / Skiélite | 13722 | JvG | No | ||
| DAUBENY, Carolyn BC / UBC | 4479 | OpW | No | ||
| DE LAPLANTE, Ghislain ON / Porcupine | 13759 | JvB | No | ||
| DEYNE, Mallory ON / Porcupine | 13061 / 3105067 | JrW (Jr) | Lakehead | No | |
| DOBLE, Mark ON / Hardwood | 12955 / 3100053 | JrM (Jr) | No | ||
| DODDS, Allison BC / Sovereign | 14262 | JvG | No | ||
| DOERING, Nathan YK / Whitehorse | 6094 / 3100022 | OpM | No | ||
| DOIRON, Rémi QC / Skiélite | 13601 / 3100108 | JrB | CÉGEP De T-R | No | |
| DONALD, Kyle BC / Strathcona | 14180 | JvB | No | ||
| DOOGAN-SMITH, Adam AB / Camrose | 13273 | JrM (Jr) | Augustana | No | |
| DOOGAN-SMITH, Alex BC / Bulkley Valley | 13684 | JrB | No | ||
| DOOL, Berit ON / Lappe | 13086 / 3105077 | JrW (Jr) | Lakehead | No | |
| DOOL, Kelsey ON / Lappe | 13516 | JrG | No | ||
| DOREGO, Pierre Olivier QC / Skiélite | 12804 / 3100066 | JrM (Jr) | No | ||
| DORION, Daniel AB / Banff | 13930 | JvB | No | ||
| DOW, Nellie BC / Bulkley Valley | 13275 | JrG | No | ||
| DOYLE, Hannah BC / Bulkley Valley | 13685 | JvG | No | ||
| DUPONT, Andrea ON / Porcupine | 5573 | OpW | Waterloo | No | |
| DYCK, Casey AB / Foothills | 12874 / 3100056 | OpM (U23) | No | ||
| EGAN, Cameron BC / Sovereign | 12881 / 3100057 | JrM (Jr) | No | ||
| EGAN, Gregory BC / Sovereign | 12573 / 3100024 | OpM (U23) | UBC | No | |
| EGAN, Patrick BC / Sovereign | 13674 | JvB | No | ||
| ELLIS, Jeff ON / Highlands | 6225 / 3100109 | OpM | No | ||
| ENG, Dallas BC / UNBC | 4463 | OpM | UNBC | No | |
| FABIUS, Kerrie ON / Big Thunder | 6672 / 3105015 | OpW | No | ||
| FADOCK, Mike ON / Laurentian | 13190 | JrM (Jr) | Guelph | No | |
| FAUCON, Kaytlyn ON / North Bay | 13505 | JvG | No | ||
| FIELD, Greg ON / Big Thunder | 13408 | JrB | No | ||
| FINCH, Greg BC / Sovereign | 13682 | JvB | No | ||
| FINCH, Maggie BC / Sovereign | 14118 | JvG | No | ||
| FLOCK, Tristan BC / Sovereign | 14159 | JvB | No | ||
| GAIAZOVA, Dasha QC / Skiélite | 12929 / 3105040 | OpW (U23) | No | ||
| GARMULEWICZ, Alysia BC / Hills | 13419 / 3105078 | JrG | No | ||
| GARMULEWICZ, Nicholas BC / Hills | 14147 | JvB | No | ||
| GARNIER, Gerard AB / Banff | 13932 | JvB | No | ||
| GAUVIN, Anthony QC / Skibec | 13295 | JrB | No | ||
| GEIGER-WHITLOCK, Anna ON / Hardwood | 13324 / 3105079 | JrG | No | ||
| GÉLINAS, Charles QC / Skiélite | 6332 / 3100025 | OpM | Laval | No | |
| GENGE, Jim BC / UNBC | 14275 | OpM | UNBC | No | |
| GIBB, David BC / Bulkley Valley | 14146 | JvB | No | ||
| GIBB, Duncan BC / UBC | 13146 | OpM (Jr) | UBC | No | |
| GIBB, Morag BC / Bulkley Valley | 13686 | JvG | No | ||
| GLOVER, Tlell BC / UNBC | 14276 | OpW | UNBC | No | |
| GODBOUT, Claude QC / Skibec | 13134 / 3105068 | JrW (Jr) | No | ||
| GOLDSACK, Drew AB / Rocky Mountain | 5835 / 3100004 | OpM | No | ||
| GOSLING, Brooke AB / Foothills | 12494 / 1341316 | OpW | No | ||
| GRAFF, Marnie BC / UNBC | 14277 | OpW | UNBC | No | |
| GREER, Brittany YK / Whitehorse | 13221 / 3105031 | JrG | No | ||
| GREER, David YK / Whitehorse | 13738 | JvB | No | ||
| GREER, Janelle YK / Whitehorse | 14267 | JvG | No | ||
| GRIFFITH, Heather AB / Canmore | 13763 | JrG | No | ||
| GROENEVELD, Eric AB / Banff | 14131 | JvB | No | ||
| GROULX, Christina ON / Lappe | 13503 | JvG | No | ||
| HALL, Katherine ON / Lappe | 13678 | JvG | No | ||
| HALL, Kelly AB / Ft Sask | 14132 | JvG | No | ||
| HALLETT, Andy AB / Camrose | 14176 / 3100074 | OpM | Augustana | No | |
| HAMILTON, Christopher ON / Lappe | 13690 | JvB | No | ||
| HAMILTON, Gavin ON / Carleton | 13748 | OpM (U23) | Carleton | No | |
| HART, Stephen ON / Hardwood | 12471 / 1342480 | OpM (U23) | Lakehead | No | |
| HARVEY, Alex QC / Mt St Anne | 13634 / 3100110 | JrM (Jr) | No | ||
| HARVEY, Sophie QC / Mt St Anne | 13887 | JvG | No | ||
| HAYMAN, Emily ON / Big Thunder | 6630 / 3105017 | OpW (U23) | Lakehead | No | |
| HAYMAN, Sarah ON / Carleton | 12883 / 3105072 | JrW (Jr) | Carleton | No | |
| HEACOCK, Maryann AB / Edmonton | 13438 | JrG | No | ||
| HEBERT, Benjamin QC / Skiélite | 14114 | JvB | No | ||
| HECKRODT, Jesse BC / Larch Hills | 12908 / 3100092 | JrM (Jr) | No | ||
| HECKRODT, Luke BC / UBC | 12576 / 3100005 | OpM (U23) | UBC | No | |
| HEEMSKERK, Ben BC / UNBC | 14278 | OpM | UNBC | No | |
| HELKENBERG, Leanne BC / UNBC | 14279 | OpW | UNBC | No | |
| HEWITT, Sara AB / Foothills | 13450 / 3105080 | JrG | No | ||
| HOGG, Flurry AB / Foothills | 14128 | JvG | No | ||
| HOGG, Sharon AB / Foothills | 13209 / 3105043 | OpW | No | ||
| HOLDSWORTH, Amanda ON / Hardwood | 12659 | OpW | No | ||
| HOLDYK, Eric BC / Bulkley Valley | 14125 | JvB | No | ||
| HOLLENBERG, Jane BC / Bulkley Valley | 14123 | JvG | No | ||
| HOLLET, Sarah BC / UNBC | 14280 | OpW | UNBC | No | |
| HOLTHAM, Elliot BC / UBC | 14140 | OpM (U23) | UBC | No | |
| HOWIE, Michaela AB / Banff | 14240 | JvG | No | ||
| HUDSON, Megan AB / Edmonton | 12692 / 3105018 | OpW (U23) | Alberta | No | |
| HUESTIS, Brooke BC / Strathcona | 14194 | JvG | No | ||
| HUGHES, Tim ON / Highlands | 13773 | JvB | No | ||
| HUGHSON, Bryon ON / Hardwood | 12658 / 3100073 | OpM | No | ||
| JACKSON, Ian BC / UNBC | 13286 | OpM (U23) | UNBC | No | |
| JAKL, Petr BC / Bulkley Valley | 14268 | OpM | No | ||
| JALKOTZY, Georg AB / Foothills | 13420 / 3100121 | JrB | No | ||
| JAQUES, Crystin AB / Banff | 12756 / 3105010 | OpW (U23) | No | ||
| JAQUES, Joel AB / Banff | 6454 / 3100029 | OpM (U23) | No | ||
| JASPERS, Brayden ON / Big Thunder | 13656 | JvB | No | ||
| JEWETT, Gordon ON / FitCompany | 5283 / 1248875 | OpM | No | ||
| JONES, Kieran ON / Nakkertok | 13470 | JrB | No | ||
| JONES, Perianne ON / Nakkertok | 12918 / 3105019 | JrW (Jr) | No | ||
| JONES, Simon BC / Bulkley Valley | 14124 | JvB | No | ||
| KANGARLOO, Cyrus AB / Foothills | 13080 / 3100060 | OpM (U23) | Calgary | No | |
| KANGARLOO, Justin AB / Foothills | 13218 / 3100093 | JrM (Jr) | Calgary | No | |
| KASSEL, Nikki BC / UNBC | 14286 | OpW | UNBC | No | |
| KATES, Adam ON / Soo Finnish | 6082 / 1342674 | OpM | No | ||
| KELLER, Flurina AB / Banff | 14289 | JvG | No | ||
| KERSHAW, Devon ON / Ona-Wa-Su | 6521 / 3100006 | OpM (U23) | No | ||
| KERSHAW, Linnaea ON / Carleton | 12729 / 3105081 | JrW (Jr) | Carleton | No | |
| KILLICK, Anthony AB / Ptarmigan | 13347 | JrB | No | ||
| KILLICK, Graeme AB / Ptarmigan | 13346 | JvB | No | ||
| KIRCHMANN, Leah MB / Wolf Pack | 14158 | JvG | No | ||
| KLASSEN, Dana ON / Carleton | 13327 / 3100111 | OpM (U23) | Carleton | No | |
| KNIGHT, Bryn YK / Whitehorse | 13572 | JvG | No | ||
| KOSKENOJA, Viktoria ON / Soo Finnish | 13231 / 3105033 | JrW (Jr) | No | ||
| KROMM, Marlis AB / Foothills | 14211 | JvG | No | ||
| KUHN, Stefan AB / Edmonton | 5744 / 1321237 | OpM | No | ||
| KULLAS, Natasha ON / Porcupine | 13079 / 3105082 | JrW (Jr) | No | ||
| KUPPERS, Haley BC / Snow Valley | 13335 | JrG | No | ||
| L'HEUREUX, Maryse QC / Skiélite | 13635 | JrG | No | ||
| LAAKSO, Rebecca ON / Lappe | 5090 / 3105020 | OpW | No | ||
| LAMARCHE, Simon ON / Ottawa | 13774 | JvB | No | ||
| LANDRY, Gabriel NB / Snow Bears | 13241 | JrB | No | ||
| LANDRY, Natasha NB / Snow Bears | 13363 | JvG | No | ||
| LANGMAN, Erika ON / Carleton | 13651 | JrW (Jr) | Carleton | No | |
| LANKESTER, Lauren AB / Foothills | 14217 | JvG | No | ||
| LEA, Jeremy ON / Carleton | 13496 | JrM (Jr) | Carleton | No | |
| LEE, Andrea BC / Strathcona | 13764 | JvG | No | ||
| LEGERE, Kassandra AB / Ft Sask | 13593 | JrW (Jr) | No | ||
| LEGERE, Maggie AB / Ft Sask | 13592 | JrG | No | ||
| LEHOUX-GAGNON, Virginia QC / Skiélite | 13680 | JvG | No | ||
| LENES, Haakon AB / Banff | 13609 / 3100120 | JrB | No | ||
| LENES, Martin AB / Banff | 14134 | JvB | No | ||
| LENNIE, Holly NT / Inuvik | 13141 | JrW (Jr) | No | ||
| LEVESQUE, Lisa NB / Les Aventuriers | 13380 | JvG | No | ||
| LOBSINGER, Peter ON / Hardwood | 13626 / 3100113 | JrB | No | ||
| LOCK, Brian ON / Hardwood | 13168 | JrB | No | ||
| LOKKEN, Nils SK / Saskatoon | 14120 | JrB | Lutheran Collegiate | No | |
| LOS, Lindsay BC / Spud Valley | 13283 | JrG | No | ||
| MADLUNG, Alison BC / Strathcona | 12923 / 3105035 | JrW (Jr) | No | ||
| MAHAR, Stephanie NL / Mt St Margaret | 14257 | JvG | No | ||
| MAHY, Bibiane ON / Porcupine | 13316 / 3105083 | JrG | No | ||
| MAMEN, Chris ON / Carleton | 12956 / 3100094 | JrM (Jr) | Carleton | No | |
| MAMEN, Kent QC / Nakkertok | 13714 | JvB | No | ||
| MARCHAND, Andre ON / Ottawa | 14171 | JvB | No | ||
| MARCHAND, Gabrielle QC / Mt St Anne | 14056 | JrW (Jr) | CÉGEP FX Garneau | No | |
| MARKVARDSEN, Darrin BC / Black Jack | 14241 | JrB | No | ||
| MARLOW, Ceilidh BC / Strathcona | 14271 | JvG | No | ||
| MARSHALL, Alysson BC / Larch Hills | 13482 / 3105084 | JrW (Jr) | No | ||
| MARTIN, Chris ON / Carleton | 12470 | OpM (U23) | Carleton | No | |
| MARTIN, Robert ON / Porcupine | 12921 / 3100114 | JrM (Jr) | No | ||
| MASSICOTTE, Véronic ON / Porcupine | 13520 | JvG | No | ||
| MAYER, Michael QC / Defi | 13602 | JrB | No | ||
| MCCARTHY, Edward ON / Ottawa | 12758 / 3100078 | OpM (U23) | No | ||
| MCCARTHY, Tom ON / Ottawa | 6540 / 3100016 | OpM | SFU | No | |
| MCENIRY, Jérôme QC / Skiélite | 14115 | JvB | No | ||
| MCGURK, Luke AB / Banff | 12992 / 3100030 | OpM (U23) | No | ||
| MCKEEVER, Brian AB / Foothills | 5880 / 1282146 | OpM | No | ||
| MCKEEVER, Robin AB / Foothills | 2707 / 1061083 | OpM | No | ||
| MCMECHAN, Pat BC / UNBC | 14281 | OpM | UNBC | No | |
| MCMURTRY, Brent AB / Foothills | 13103 / 3100079 | JrM (Jr) | No | ||
| MCMURTRY, Kim AB / Foothills | 6612 / 3105036 | OpW (U23) | Calgary | No | |
| MCTAVISH, Megan ON / Ottawa | 4881 / 1341510 | OpW | No | ||
| MCVICAR, Danielle ON / Kanata | 13675 | JvG | No | ||
| MCVICAR, Julie ON / Kanata | 13501 | JrG | No | ||
| MEHAIN, Heather BC / Nelson | 14162 | JvG | No | ||
| MERRY, Curtis AB / Edmonton | 14265 | JvB | No | ||
| METSARANTA, Riku ON / Lappe | 5736 / 3100015 | OpM | No | ||
| MEYER, Ketura AB / Foothills | 13373 | JrG | No | ||
| MIKA, Karla ON / Highlands | 5378 / 3105085 | OpW | No | ||
| MITCHELL, Gavin BC / Bulkley Valley | 13474 | JrB | No | ||
| MOORE, Cameron ON / Hardwood | 13566 | JrB | No | ||
| MOREL, Emily ON / Laurentian | 12912 | OpW (U23) | Laurentian | No | |
| MOREL, Skeets ON / Georgian | 12829 / 3100095 | OpM (U23) | Lakehead | No | |
| MORIN, Gabrielle QC / Skiélite | 13127 | JrW (Jr) | No | ||
| MORSON, Sandra BC / Strathcona | 13317 | JrG | No | ||
| MORSON, Stephen BC / Strathcona | 13715 | JvB | No | ||
| MURRAY, Ian NS / North Highlands | 5576 / 3100032 | OpM | No | ||
| NADEAU, Charles QC / Skibec | 5905 / 1342771 | OpM | No | ||
| NEUMANN, Matthew BC / Caledonia | 14284 | JvB | No | ||
| NEUMANN, Pate ON / Highlands | 14218 | JrB | No | ||
| NIEDERHAUSER, Sven ON / Kanata | 13386 / 3100115 | JrB | No | ||
| NIGHBOR, David ON / North Bay | 12477 / 3100033 | OpM (U23) | No | ||
| NISHIKAWA, Emily YK / Whitehorse | 13646 | JvG | No | ||
| NISHIKAWA, Graham QC / Quebec | 12673 / 3100034 | OpM (U23) | No | ||
| NURY, Julien QC / Skibec | 13699 | JvB | No | ||
| O'CARROLL, Elise QC / Skiélite | 13687 | JvG | No | ||
| ODROWSKI, Samantha ON / North Bay | 13510 | JvG | No | ||
| OSTROM, Peter AB / Foothills | 14223 | JvB | No | ||
| OUELETTE, Lauriane QC / Skibec | 14207 | JvG | No | ||
| OWEN, Dougal AB / Foothills | 14154 | JvB | No | ||
| PALUMBO, Brittany BC / Caledonia | 13726 | JvG | No | ||
| PARENT, Anny QC / Skiélite | 13409 | JrG | No | ||
| PARRY, John YK / Whitehorse | 14228 | JrB | No | ||
| PEACOCK, Clare BC / Black Jack | 13532 | JrG | No | ||
| PELLOW, Morgan BC / Bulkley Valley | 14121 | JvG | No | ||
| PEPIN, François QC / Skibec | 13152 | JrB | No | ||
| PERRY , Hannah AB / Foothills | 13443 / 3105086 | JrG | No | ||
| PERRY, Scott AB / Foothills | 13315 / 3100103 | JrM (Jr) | No | ||
| PETCH, Nico BC / Overlander | 14166 | JvB | No | ||
| PETERS, Sarah BC / Strathcona | 6434 / 1365081 | OpW | No | ||
| PHILLION, Ivan ON / Kapuskasing | OpM | No | |||
| PICHARD-JOLICOEUR, Alexia QC / Mt St Anne | 13114 / 3105087 | JrW (Jr) | No | ||
| PICHARD-JOLICOEUR, Virginie QC / Mt St Anne | 13515 | JrG | No | ||
| PLOUFFE, Antoine QC / Skibec | 13136 | JrM (Jr) | No | ||
| POIRIER, Nicolas QC / Defi | 13603 / 3100116 | JrM (Jr) | No | ||
| PORTER, Jacob ON / North Bay | 13507 | JvB | No | ||
| PORTER, Julie ON / Highlands | 13760 | JrG | No | ||
| PUIRAS, Timothy ON / Lappe | 6050 / 3100008 | OpM | Lakehead | No | |
| RANCOURT, Marc-Antoine QC / Skibec | 13642 | JrB | No | ||
| REDPATH, Tara ON / Big Thunder | 6189 / 1341607 | OpW | No | ||
| REID, Ryan AB / Edmonton | 14264 | JvB | No | ||
| REIMER, Ziggy YK / Whitehorse | 14163 | JvG | No | ||
| RENNIE, Claire AB / Banff | 12903 / 3105069 | JrW (Jr) | No | ||
| RENNIE, John ON / Nakkertok | 13285 | JrB | No | ||
| RICHARDS, Alan BC / Overlander | 13691 | JvB | No | ||
| RICHMOND, Kit BC / Strathcona | 6449 / 3100036 | OpM (U23) | No | ||
| ROULSTON, Cara BC / Bulkley Valley | 14122 | JvG | No | ||
| ROYCROFT, Dan ON / Arrowhead Nordic | 6551 / 1282243 | OpM | No | ||
| RUDACHYK, Ava ON / North Bay | 13357 | JrG | No | ||
| RUDACHYK, Linnea ON / Carleton | 13203 | OpW (U23) | Carleton | No | |
| RUEL, Alexandre QC / Skibec | 13701 | JvB | No | ||
| RUEL, Christian QC / Skibec | 13296 / 3100096 | JrM (Jr) | CÉGEP FX Garneau | No | |
| RUEL, Vincent QC / Skibec | 12652 / 3100038 | OpM (U23) | Laval | No | |
| SABO, Raymond YK / Whitehorse | 13429 | JrB | No | ||
| SAIDLA, Karl ON / Ottawa | 4843 / 1288936 | OpM | No | ||
| SAMSON, Mitchel NL / Mt St Margaret | 14258 / 3100045 | JvB | No | ||
| SANDAU, Kevin AB / Foothills | 13504 | JrB | No | ||
| SANDAU, Rhonda AB / Foothills | 5776 / 1341704 | OpW | No | ||
| SANDSTROM, Jonas BC / Black Jack | 3061 | OpM | No | ||
| SCALLION, Kate ON / Carleton | 12740 | OpW (U23) | Carleton | No | |
| SCALLION, Margret NS / Arctic Fox | 6345 / 3105070 | OpW | No | ||
| SCHOALES, Matthew ON / Big Thunder | 13484 | JrM (Jr) | Lakehead | No | |
| SCHRAMA, Hilary AB / Ptarmigan | 13376 | JvG | No | ||
| SCHRAMA, Kyle AB / Ptarmigan | 13375 | JrM (Jr) | No | ||
| SCHWAR, Werner ON / Lappe | 307 / 1163418 | OpM | No | ||
| SEATON, Harry ON / Hardwood | 13737 | JrB | No | ||
| SEGUIN, Jeff ON / North Bay | 12630 / 3100021 | OpM (U23) | Lakehead | No | |
| SESSFORD, Daniel YK / Whitehorse | 13702 | JrM (Jr) | No | ||
| SIEMENS, Ian MB / Vortex | 13771 | JrB | No | ||
| SKINSTAD, Carl AB / Camrose | 12837 / 3100010 | OpM | Augustana | No | |
| SMITH, Mike NS / North Highlands | 5222 | OpM | No | ||
| SMITH, Tyson AB / Foothills | 13481 | JrM (Jr) | No | ||
| SNOW, Adam AB / Foothills | 13426 / 3100104 | JrM (Jr) | No | ||
| SNOW, Alana AB / Foothills | 13477 / 3105088 | JrG | No | ||
| SOMPPI, Michael ON / Lappe | 13526 | JrB | No | ||
| SPILLER, Rob BC / Sovereign | 6476 / 3100039 | OpM | No | ||
| STEPHEN, Sarah AB / Camrose | 12909 | JrW (Jr) | Augustana | No | |
| STEPHEN, Terrell AB / Foothills | 12848 / 3100061 | OpM (U23) | No | ||
| STEUDLER, Carl AB / Rocky Mountain | 13211 / 3100117 | JrM (Jr) | Calgary | No | |
| STEVENS, Shane AB / Foothills | 5852 / 1326863 | OpM | No | ||
| STEWART, Brandy NB / Kahoutek | 13899 | OpW | No | ||
| STROMGREN, Chris BC / UNBC | 14282 | OpM | UNBC | No | |
| SULLIVAN, Scott ON / Big Thunder | 13718 | JvB | No | ||
| SUOMALAINEN, Vesa BC / Whistler | 14283 | OpM | No | ||
| SUTTON, Martha ON / Porcupine | 13752 | JrG | No | ||
| SWANSON, Shayla AB / Foothills | 5778 / 1341898 | OpW (U23) | No | ||
| SZABO, Eva ON / Carleton | 13514 / 3105053 | OpW (U23) | Carleton | No | |
| TAKAHASHI, Kazuma AB / Foothills | 13478 / 3300030 | OpM (U23) | No | ||
| TANDY, Megan BC / Caledonia | 14287 | JrG | No | ||
| TANNENBAUM, Ben BC / Nordic Racers | 13749 | JrB | No | ||
| THOMAS, Alana ON / Hardwood | 13353 / 3105089 | JrG | No | ||
| THOMPSON, Mary ON / Hardwood | 13739 | JrG | No | ||
| TOUCHETTE, Frederic QC / Mt St Anne | 14119 / 3100118 | JrM (Jr) | No | ||
| TRIBE, Erin ON / Hardwood | 13652 | JvG | No | ||
| TRUDEL, Philippe QC / Defi | 13417 | OpM | No | ||
| URTON, William SK / Malamute | 13171 | JvB | No | ||
| VALJAS, Len ON / Hardwood | 13610 / 3100097 | JrB | No | ||
| VALOEN, Lars Ole BC / Nordic Racers | 14272 | OpM | No | ||
| VAN DORP, Carrie ON / Georgian Bay | 13284 | JrW (Jr) | No | ||
| VAN DORP, Jody ON / Georgian Bay | 13704 | JrG | No | ||
| VAN WIJK, Katrina ON / Nakkertok | 14229 | JvG | No | ||
| VANDER PLOEG, Kerry ON / Laurentian | 13871 | JrW (Jr) | Laurentian | No | |
| VANDERMALE, Olea BC / Strathcona | 13772 | JvG | No | ||
| VANDERMEER, Scott AB / Camrose | 13305 / 3100119 | OpM | No | ||
| VANLOON, Sydney BC / Spud Valley | 13618 | JrG | No | ||
| VILJAKAINEN, Luke ON / Big Thunder | 13753 | JvB | No | ||
| WADDELL, Brendan ON / Carleton | 12899 | JrM (Jr) | Ottawa | No | |
| WARK, Krysta BC / Strathcona | 14178 | JvG | No | ||
| WASTENEYS, Freya BC / Strathcona | 14179 | JvG | No | ||
| WATSON, Eamonn BC / UBC | 14142 | OpM (U23) | UBC | No | |
| WEBER, Tessum QC / Nakkertok | 14082 | JvB | No | ||
| WEBSTER, Brittany ON / Highlands | 14219 | JrG | No | ||
| WERRELL, Brian BC / Omineca | 13768 | JvB | No | ||
| WERRELL, Christopher BC / Omineca | 12872 / 3100098 | JrM (Jr) | No | ||
